Panel Saw Series
Home > Products > Panel Saw Series > TPS-10CS Computer panel saw
TPS-8CS / TPS-10CS / TPS-12CS
Computer panel saw (with suspended gripper)
Datasheets
| Model | TPS-8CS | TPS-10CS | TPS-12CS | |
| Capacity | Maximum length of cut | 2650mm x 2650mm | 3250mm x 3250mm | 3850mm x 3250mm |
| Maximum depth of cut | 80mm (100mm Optional) | |||
| Main sawblade | Main blade diameter | ø355mm | ø355mm | ø355mm |
| Arbor diameter | ø1" | ø1" | ø1" | |
| Main blade arbor speed | 4800R.P.M. | 4800R.P.M. | 4800R.P.M. | |
| Scoring sawblade | blade diameter | ø176mm | ø176mm | ø176mm |
| Arbor diameter | ø1" | ø1" | ø1" | |
| Scoring blade arbor speed | 6500R.P.M. | 6500R.P.M. | 6500R.P.M. | |
| Saw carriage | Feed forward speed | -37M/min | -37M/min | -37M/min |
| Retract speed | 67M/min | 67M/min | 67M/min | |
| Motor | Main sawblade motor | 13HP | 13HP | 13HP |
| Saw carriage drive motor | 3HP | 3HP | 3HP | |
| High pressure blower motor | 3HP | 3HP | 3HP | |
| Other | Automatic feed motor | 1kw (servo motor) | 1kw (servo motor) | 1kw (servo motor) |
| Automatic panel feed speed | 30M/min | 30M/min | 30M/min | |
| Net weight | 4100kgs | 4500kgs | 4700kgs | |
| Machine dimensions (LxWxH) | 211"×220"×60" | 232"×244"×60" | 256"×268"×60" | |
| Packing dimensions (LxWxH) | 20' container | 20' container | 40' container | |
Relative Product:
- Home > Products > Panel Saw Series > TPS-10PCL High speed computer panel saw
- Home > Products > Panel Saw Series > TPS-10PCH High speed computer panel saw
- Home > Products > Panel Saw Series > TPS-10CH High speed computer panel saw
- Home > Products > Panel Saw Series > TPS-10CS Computer panel saw
- Home > Products > Panel Saw Series > TPS-10C Computer panel saw
- Home > Products > Panel Saw Series > TPS-10 Panel saw
Copyright © Tai Chan Machinery Industrial Co., Ltd.
